neon design logo
Technical Info
Light Output Chart
Transformer Chart
Technical Drawings
Technical Information
Transformer Chart
TRANSCO HEAVY DUTY OUTDOOR TYPE TRANSFORMERS
CATALOG NO. SEC.V M.A. V.A. LINE AMP DIMMENSIONS NET
WT.
120V 277V 120V 277V L W H
H1512
15000 120 1800 16.5
11.25 5.75 7 64
H1212
12000 120 1440 13.2
11.25 5.75 7 56
H912
9000 120 1080 9.9
10.25 4.75 6.25 44
H7512
7500 120 900 8.25
10.25 4.75 6.25 36
S1512 S1527 15000 60 900 8.25 3.54 10.25 5.125 6 38
S121 S1227 12000 60 720 6.6 2.66 9.5 4.625 5.5 31
S912 S927 9000 60 540 4.95 2.15 9.5 4.125 5.5 26
S7512 S7527 7500 60 450 4.13 1.78 8.75 4.125 5 21
S612 S627 6000 60 360 3.3 1.43 8.75 4.125 4.5 19
S512* S527* 5000 60 300 2.75 1.19 8.125 3.625 3.125 16
S412* S427* 4000 60 240 2.2 0.94 8.125 3.625 3.125 14
S312* S327* 3000 60 180 1.65 0.74 7.75 3.25 2.75 10
T1512 T1527 15000 30 450 4.13 1.75 8.75 4.125 5 21
T1212 T1227 12000 30 360 3.3 1.43 8.75 4.5 4.5 19
T912* T927* 9000 30 270 2.46 1.07 8.25 3.625 3.125 13
T7512* T7527* 7500 30 225 2.06 0.90 8.25 3.625 3.125 12
T612* T627* 6000 30 180 1.85 0.72 7.75 3.25 2.75 10
T512* T527* 5000 30 150 1.34 0.60 7.75 3.25 2.75 10
T412* T427* 4000 30 120 1.1 0.47 7.75 3.25 2.75 9
T312* T327* 3000 30 90 0.83 0.34 7.75 3.25 2.75 9
NOTES:
* Junior Heavy Duty Outdoor Type
All Transformers are:
UL Listed
60 Hertz
Normal Power Factor